Age of Empires

Age of Empires

Ladder: Overall


Ladder Players

RankNameRatingWinsLoss
621 ricsi8 1698 11 3
622 Mst_strategy 1698 131 80
623 Brian_Aggressor 1697 13 2
624 889999 1697 46 35
625 AchilleMax 1697 440 440
626 BoB_BrASiL_2013 1697 255 264
627 __RICARDO1 1697 1178 1132
628 quitetehemo 1697 56 57
629 ironbao 1697 40 44
630 [_imL_]Moises_ 1696 66 60
631 magic_eye888 1696 2771 2508
632 StarAce 1696 12 4
633 Nowy99 1696 40 24
634 [Unrated]KhiemTran 1695 77 96
635 DomHuntsLantern 1695 49 42
636 johncs 1695 428 539
637 [ILS]KaLuME 1695 43 32
638 AwMahGawd 1695 11 1
639 [DGS]Asterixx 1695 121 93
640 saveplay 1695 11 6
«22232425262728293031[32]33343536373839404142»
Displaying 621 - 640 out of 4454 participants