Information
Team: Sofistai [Sfi]
Rank: Team Captain
Rank: Team Captain
Country:
Czech RepublicBirthday:
January 1, 1950
Sex:
Male
Profile created on:
October 23, 2008
Last online:
August 24, 2010, 7:46 am
Account Level
Page Access Failed
Page Access Failed
You must login to access this page.
Page Access Failed
Page Access Failed
You must login to access this page.
[Sfi]Error_cz's Page
News Feed
[1]
No recent activity.
Comments
[1]
Found one comment
Game Statistics
Ladder Statistics (Age of Empires II: The Conquerors)
|
Recent Matches
| Date | Game | Match | Opponents | Outcome |
| September 3, 2010 | Age of Empires II: The Conquerors | #3395013 | [LobosR]QweR_, AOA_ZeuS, Euro2o12, bbk, [Sfi]Error_cz, karpincho | [LobosR]QweR_, AOA_ZeuS, Euro2o12, have won the match |
| September 3, 2010 | Age of Empires II: The Conquerors | #3394923 | [LobosR]QweR_, karpincho, Euro2o12, bbk, [Sfi]Error_cz, AOA_ZeuS | [LobosR]QweR_, karpincho, Euro2o12, have won the match |
| September 2, 2010 | Age of Empires II: The Conquerors | #3390974 | [Sfi]Error_cz, BuzZ_sletten, [7up]RoD__, Alex_de, bbk, Vetusta_Morla, kalkhat | [Sfi]Error_cz, BuzZ_sletten, [7up]RoD__, have won the match |
| September 2, 2010 | Age of Empires II: The Conquerors | #3390532 | bbk, Vetusta_Morla, [7up]RoD__, kalkhat, BunieK_, KacTeam, [Sfi]Error_cz | bbk, Vetusta_Morla, [7up]RoD__, kalkhat, have won the match |
| September 2, 2010 | Age of Empires II: The Conquerors | #3390419 | L_Clan_Ruso_, [Sfi]Error_cz, Vetusta_Morla, bbk, Garnet, Jon_Nieve, The_Mariachi_ | L_Clan_Ruso_, [Sfi]Error_cz, Vetusta_Morla, have won the match |
Moderation Logs
No logs found.



11