Dawn of War: Soulstorm

Dawn of War: Soulstorm

Ladder: Overall


Ladder Players

RankNameRatingWinsLoss
121 Akillon 1624 2 0
122 lolkrol 1624 6 3
123 Megadeth_Owns 1623 8 7
124 SpaceKiller 1623 2 1
125 Attila12345 1621 4 0
126 Ukuelig 1620 2 1
127 Kateriina 1619 7 4
128 XPAMOBNiK 1619 7 3
129 Waaarh 1619 7 4
130 locki 1619 6 3
131 zver48 1619 6 4
132 MOHER 1618 2 1
133 ColdHarbour 1618 5 4
134 ItDoesntMatter 1618 1 0
135 Friest 1618 17 20
136 Krig25 1617 15 11
137 k94232 1617 2 1
138 kano9 1617 1 0
139 red_alert_one 1617 1 0
140 zLo_Community 1617 16 11
123456[7]89101112131415161718192021»
Displaying 121 - 140 out of 479 participants