Age of Empires

Age of Empires

Ladder: Overall


Ladder Players

RankNameRatingWinsLoss
61 [TGA]vamp 2094 1886 1431
62 [kas]amyfred 2093 681 549
63 EliSty 2092 748 464
64 _xDrOoVIPoO 2081 101 51
65 yyuttt 2080 354 261
66 aMiNe_AT_ 2076 471 303
67 SonGokU_ 2075 125 30
68 V4VenbEttA 2073 254 137
69 cid_highwind 2069 818 559
70 __7EVEN_ 2068 1453 989
71 XZ_ 2067 144 71
72 Thailand_88 2064 194 109
73 [TST]amyknight 2059 108 44
74 FLEEPSTER_BTK 2058 1285 1109
75 POOPOO 2057 3905 3445
76 _Noble_Brother 2056 605 354
77 SPF_MiMiMi 2056 117 51
78 [TGA]_TheBestOne 2055 238 146
79 iNVAiN 2054 690 471
80 _RUNBOYRUN_ 2045 774 512
123[4]56789101112131415161718192021»
Displaying 61 - 80 out of 4454 participants