Age of Empires

Age of Empires

Ladder: Overall


Ladder Players

RankNameRatingWinsLoss
21 GenerationMe 2254 1230 782
22 pongmanddang 2254 3811 2405
23 Guest4853 2249 411 330
24 [kas]mentalistt 2243 156 74
25 abattoir_pith 2243 170 69
26 __Blizzard__ 2243 3216 2882
27 CinderallaSpock 2242 138 42
28 _Cold_Lazarus_ 2241 155 65
29 unzipper77 2239 206 94
30 [CHN]China_Empire 2235 545 403
31 [AOTM]Polarducky 2233 2485 1628
32 CREATOR88 2229 263 87
33 CRATER88 2220 169 61
34 [DMV]Avatar_II 2213 436 277
35 nanonoko 2213 442 193
36 drunken_tiger 2211 1179 769
37 Blobby_Fischer 2205 389 266
38 [kas]nazgrel 2199 390 197
39 noob 2198 1394 911
40 antielite 2195 274 94
1[2]3456789101112131415161718192021»
Displaying 21 - 40 out of 4454 participants