AoE III: The Asian Dynasties

AoE III: The Asian Dynasties

Ladder: Overall (2011-2017)


Ladder Players

RankNameRatingWinsLoss
1 [GDI_]eg0t 3023 496 272
2 shgj 3011 327 33
3 [GDI_]King_Power 2985 784 478
4 [LFF]IV_ISPANICO 2844 514 174
5 _NiceKING_ 2702 162 31
6 AndyGirardi 2627 360 230
7 PL_Hitorek__ 2616 165 21
8 [Book]Brenda_Blue 2588 205 32
9 [GDT]Juank__ 2562 170 40
10 [GDT]Bart331 2545 175 32
11 [_FireXX_]MD_vikings 2542 316 216
12 [LDJ]Flamissiano 2532 171 46
13 [ALB]Erlind93 2522 628 520
14 [Azad]lyAoe3 2516 349 158
15 [LFF]SIR_PARSIFAL 2515 435 121
16 Shadyan_880325 2500 189 93
17 heisentzkin 2476 200 123
18 FreaKz 2456 183 67
19 [BirUttom]dreamer_refat 2441 312 160
20 Lic_Jose_N_Nova 2426 159 32
[1]23456789101112131415161718192021»
Displaying 1 - 20 out of 15537 participants